<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How To Take Better Travel Photos: The Exposure Triangle	</title>
	<atom:link href="https://acruisingcouple.com/2014/04/take-better-travel-photos-exposure-triangle/feed/" rel="self" type="application/rss+xml" />
	<link>https://acruisingcouple.com/2014/04/take-better-travel-photos-exposure-triangle/</link>
	<description>Do Cruising Right and Be Happy</description>
	<lastBuildDate>Tue, 19 Feb 2019 16:11:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>
	<item>
		<title>
		By: Mastering Your Light Meter for the Perfect Exposure		</title>
		<link>https://acruisingcouple.com/2014/04/take-better-travel-photos-exposure-triangle/#comment-28639</link>

		<dc:creator><![CDATA[Mastering Your Light Meter for the Perfect Exposure]]></dc:creator>
		<pubDate>Tue, 27 Jan 2015 21:50:47 +0000</pubDate>
		<guid isPermaLink="false">https://acruisingcouple.com/?p=6703#comment-28639</guid>

					<description><![CDATA[[&#8230;] Learn what the heck is a histogram and exposure [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Learn what the heck is a histogram and exposure [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tips To Getting Sharp Photos &#124; How To Take Better Travel Photos		</title>
		<link>https://acruisingcouple.com/2014/04/take-better-travel-photos-exposure-triangle/#comment-26680</link>

		<dc:creator><![CDATA[Tips To Getting Sharp Photos &#124; How To Take Better Travel Photos]]></dc:creator>
		<pubDate>Tue, 26 Aug 2014 12:47:00 +0000</pubDate>
		<guid isPermaLink="false">https://acruisingcouple.com/?p=6703#comment-26680</guid>

					<description><![CDATA[[&#8230;] before we get started, it is advisable to look back over the lesson on the Exposure Triangle if things like shutter speed, aperture and ISO are a bit fuzzy for you. Also, remember that the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] before we get started, it is advisable to look back over the lesson on the Exposure Triangle if things like shutter speed, aperture and ISO are a bit fuzzy for you. Also, remember that the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sunday Snapshot &#124; Buster Our Housesitting Dog &#124; France		</title>
		<link>https://acruisingcouple.com/2014/04/take-better-travel-photos-exposure-triangle/#comment-26417</link>

		<dc:creator><![CDATA[Sunday Snapshot &#124; Buster Our Housesitting Dog &#124; France]]></dc:creator>
		<pubDate>Wed, 06 Aug 2014 19:05:03 +0000</pubDate>
		<guid isPermaLink="false">https://acruisingcouple.com/?p=6703#comment-26417</guid>

					<description><![CDATA[[&#8230;] ~ The Exposure Triangle: Discusses the 3 parts of the exposure triangle and how they affect your photos. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] ~ The Exposure Triangle: Discusses the 3 parts of the exposure triangle and how they affect your photos. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to Take Better Travel Photos &#124; Natural Light		</title>
		<link>https://acruisingcouple.com/2014/04/take-better-travel-photos-exposure-triangle/#comment-24233</link>

		<dc:creator><![CDATA[How to Take Better Travel Photos &#124; Natural Light]]></dc:creator>
		<pubDate>Thu, 24 Jul 2014 12:29:40 +0000</pubDate>
		<guid isPermaLink="false">https://acruisingcouple.com/?p=6703#comment-24233</guid>

					<description><![CDATA[[&#8230;] typically dark or intimate places like churches, cafes or restaurants. You may have to bump up your exposure in order to light up the room the way you’d like. Having highlighted lights and windows is [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] typically dark or intimate places like churches, cafes or restaurants. You may have to bump up your exposure in order to light up the room the way you’d like. Having highlighted lights and windows is [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: PassportDave		</title>
		<link>https://acruisingcouple.com/2014/04/take-better-travel-photos-exposure-triangle/#comment-20365</link>

		<dc:creator><![CDATA[PassportDave]]></dc:creator>
		<pubDate>Mon, 30 Jun 2014 19:53:19 +0000</pubDate>
		<guid isPermaLink="false">https://acruisingcouple.com/?p=6703#comment-20365</guid>

					<description><![CDATA[Thank you for the excellent explanation! Camera settings have always confused my very armature photographer mind. I happened to run into a professional boxing photographer once on my travels and he tried to explain it to me. It was like teaching physics to a monkey though, too much technical jargon. 

You broke it down barney style as they say and I can actually grasp what these different things are doing now. Many thanks!]]></description>
			<content:encoded><![CDATA[<p>Thank you for the excellent explanation! Camera settings have always confused my very armature photographer mind. I happened to run into a professional boxing photographer once on my travels and he tried to explain it to me. It was like teaching physics to a monkey though, too much technical jargon. </p>
<p>You broke it down barney style as they say and I can actually grasp what these different things are doing now. Many thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to Take Better Travel Photos: HDR Photography &#124; What It Is and When to Use It - A Cruising Couple		</title>
		<link>https://acruisingcouple.com/2014/04/take-better-travel-photos-exposure-triangle/#comment-19563</link>

		<dc:creator><![CDATA[How to Take Better Travel Photos: HDR Photography &#124; What It Is and When to Use It - A Cruising Couple]]></dc:creator>
		<pubDate>Mon, 09 Jun 2014 14:47:29 +0000</pubDate>
		<guid isPermaLink="false">https://acruisingcouple.com/?p=6703#comment-19563</guid>

					<description><![CDATA[[&#8230;] Play Prev Next                                            [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Play Prev Next                                            [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Northern Lights — Everything You Need to Know About Seeing the Magical Aurora Borealis - A Cruising Couple		</title>
		<link>https://acruisingcouple.com/2014/04/take-better-travel-photos-exposure-triangle/#comment-17017</link>

		<dc:creator><![CDATA[The Northern Lights — Everything You Need to Know About Seeing the Magical Aurora Borealis - A Cruising Couple]]></dc:creator>
		<pubDate>Fri, 11 Apr 2014 11:09:24 +0000</pubDate>
		<guid isPermaLink="false">https://acruisingcouple.com/?p=6703#comment-17017</guid>

					<description><![CDATA[[&#8230;] Play Prev Next              [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Play Prev Next              [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Katie		</title>
		<link>https://acruisingcouple.com/2014/04/take-better-travel-photos-exposure-triangle/#comment-16940</link>

		<dc:creator><![CDATA[Katie]]></dc:creator>
		<pubDate>Tue, 08 Apr 2014 14:25:27 +0000</pubDate>
		<guid isPermaLink="false">https://acruisingcouple.com/?p=6703#comment-16940</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://acruisingcouple.com/2014/04/take-better-travel-photos-exposure-triangle/#comment-16896&quot;&gt;A Cruising Couple&lt;/a&gt;.

I love the camera, the size makes it awesome for travel. I just throw it over my shoulder as I&#039;m walking or biking around. It doesn&#039;t draw any attention or get in my way. BUT, as far as the pictures, I only have my super old point and shoot (that&#039;s been retired) and my iPhone to compare it to. So, of course it takes stellar photos compared to those!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://acruisingcouple.com/2014/04/take-better-travel-photos-exposure-triangle/#comment-16896">A Cruising Couple</a>.</p>
<p>I love the camera, the size makes it awesome for travel. I just throw it over my shoulder as I&#8217;m walking or biking around. It doesn&#8217;t draw any attention or get in my way. BUT, as far as the pictures, I only have my super old point and shoot (that&#8217;s been retired) and my iPhone to compare it to. So, of course it takes stellar photos compared to those!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: A Cruising Couple		</title>
		<link>https://acruisingcouple.com/2014/04/take-better-travel-photos-exposure-triangle/#comment-16906</link>

		<dc:creator><![CDATA[A Cruising Couple]]></dc:creator>
		<pubDate>Mon, 07 Apr 2014 16:54:38 +0000</pubDate>
		<guid isPermaLink="false">https://acruisingcouple.com/?p=6703#comment-16906</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://acruisingcouple.com/2014/04/take-better-travel-photos-exposure-triangle/#comment-16800&quot;&gt;Cam&lt;/a&gt;.

Thanks Cam!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://acruisingcouple.com/2014/04/take-better-travel-photos-exposure-triangle/#comment-16800">Cam</a>.</p>
<p>Thanks Cam!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: A Cruising Couple		</title>
		<link>https://acruisingcouple.com/2014/04/take-better-travel-photos-exposure-triangle/#comment-16905</link>

		<dc:creator><![CDATA[A Cruising Couple]]></dc:creator>
		<pubDate>Mon, 07 Apr 2014 16:53:31 +0000</pubDate>
		<guid isPermaLink="false">https://acruisingcouple.com/?p=6703#comment-16905</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://acruisingcouple.com/2014/04/take-better-travel-photos-exposure-triangle/#comment-16891&quot;&gt;Angela&lt;/a&gt;.

Glad to hear you&#039;re getting out and taking more photos! It can be frustrating, but the more you practice the easier it becomes :-)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://acruisingcouple.com/2014/04/take-better-travel-photos-exposure-triangle/#comment-16891">Angela</a>.</p>
<p>Glad to hear you&#8217;re getting out and taking more photos! It can be frustrating, but the more you practice the easier it becomes :-)</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
