<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How To Take Better Travel Photos &#124; Understanding the Histogram	</title>
	<atom:link href="https://acruisingcouple.com/2014/02/how-to-take-better-travel-photos-histograms/feed/" rel="self" type="application/rss+xml" />
	<link>https://acruisingcouple.com/2014/02/how-to-take-better-travel-photos-histograms/</link>
	<description>Do Cruising Right and Be Happy</description>
	<lastBuildDate>Tue, 27 Jan 2015 13:09:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>
	<item>
		<title>
		By: Mastering your Light Meter for the Perfect Exposure		</title>
		<link>https://acruisingcouple.com/2014/02/how-to-take-better-travel-photos-histograms/#comment-28635</link>

		<dc:creator><![CDATA[Mastering your Light Meter for the Perfect Exposure]]></dc:creator>
		<pubDate>Tue, 27 Jan 2015 13:09:23 +0000</pubDate>
		<guid isPermaLink="false">https://acruisingcouple.com/?p=6578#comment-28635</guid>

					<description><![CDATA[[&#8230;] Learn what the heck is a histogram and exposure [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Learn what the heck is a histogram and exposure [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hong Kong Skyline: 6 Ways to Photograph the Hong Kong Skyline - A Cruising Couple		</title>
		<link>https://acruisingcouple.com/2014/02/how-to-take-better-travel-photos-histograms/#comment-26700</link>

		<dc:creator><![CDATA[Hong Kong Skyline: 6 Ways to Photograph the Hong Kong Skyline - A Cruising Couple]]></dc:creator>
		<pubDate>Wed, 27 Aug 2014 22:08:06 +0000</pubDate>
		<guid isPermaLink="false">https://acruisingcouple.com/?p=6578#comment-26700</guid>

					<description><![CDATA[[&#8230;] ~ Understanding the Histogram: Learn how this graph can inform you about everything in your image. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] ~ Understanding the Histogram: Learn how this graph can inform you about everything in your image. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How To Take Better Travel Photos: The Exposure Triangle		</title>
		<link>https://acruisingcouple.com/2014/02/how-to-take-better-travel-photos-histograms/#comment-26572</link>

		<dc:creator><![CDATA[How To Take Better Travel Photos: The Exposure Triangle]]></dc:creator>
		<pubDate>Sun, 17 Aug 2014 17:38:19 +0000</pubDate>
		<guid isPermaLink="false">https://acruisingcouple.com/?p=6578#comment-26572</guid>

					<description><![CDATA[[&#8230;] here. (If you’ve forgotten what your histogram should look like, I especially recommend giving this one a read-through before [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] here. (If you’ve forgotten what your histogram should look like, I especially recommend giving this one a read-through before [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sunday Snapshot &#124; Buster Our Housesitting Dog &#124; France		</title>
		<link>https://acruisingcouple.com/2014/02/how-to-take-better-travel-photos-histograms/#comment-25984</link>

		<dc:creator><![CDATA[Sunday Snapshot &#124; Buster Our Housesitting Dog &#124; France]]></dc:creator>
		<pubDate>Sun, 03 Aug 2014 14:59:23 +0000</pubDate>
		<guid isPermaLink="false">https://acruisingcouple.com/?p=6578#comment-25984</guid>

					<description><![CDATA[[&#8230;] ~ Understanding the Histogram: Learn how this graph can inform you about everything in your image. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] ~ Understanding the Histogram: Learn how this graph can inform you about everything in your image. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to Take Better Travel Photos &#124; Natural Light		</title>
		<link>https://acruisingcouple.com/2014/02/how-to-take-better-travel-photos-histograms/#comment-24465</link>

		<dc:creator><![CDATA[How to Take Better Travel Photos &#124; Natural Light]]></dc:creator>
		<pubDate>Fri, 25 Jul 2014 07:37:22 +0000</pubDate>
		<guid isPermaLink="false">https://acruisingcouple.com/?p=6578#comment-24465</guid>

					<description><![CDATA[[&#8230;] Understanding the Histogram: Learn how this graph can inform you about everything in your [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Understanding the Histogram: Learn how this graph can inform you about everything in your [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to Take Better Travel Photos: HDR Photography &#124; What It Is and When to Use It - A Cruising Couple		</title>
		<link>https://acruisingcouple.com/2014/02/how-to-take-better-travel-photos-histograms/#comment-19562</link>

		<dc:creator><![CDATA[How to Take Better Travel Photos: HDR Photography &#124; What It Is and When to Use It - A Cruising Couple]]></dc:creator>
		<pubDate>Mon, 09 Jun 2014 14:47:04 +0000</pubDate>
		<guid isPermaLink="false">https://acruisingcouple.com/?p=6578#comment-19562</guid>

					<description><![CDATA[[&#8230;] contrast? If you need to freshen your memory you can take a look back at my previous lessons on histograms and exposure. In brief, high contrast most often occurs when you have a very bright sky casting [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] contrast? If you need to freshen your memory you can take a look back at my previous lessons on histograms and exposure. In brief, high contrast most often occurs when you have a very bright sky casting [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: amank sandi		</title>
		<link>https://acruisingcouple.com/2014/02/how-to-take-better-travel-photos-histograms/#comment-15858</link>

		<dc:creator><![CDATA[amank sandi]]></dc:creator>
		<pubDate>Mon, 03 Mar 2014 06:20:04 +0000</pubDate>
		<guid isPermaLink="false">https://acruisingcouple.com/?p=6578#comment-15858</guid>

					<description><![CDATA[simple but useful thing :)
nice share..]]></description>
			<content:encoded><![CDATA[<p>simple but useful thing :)<br />
nice share..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: A Cruising Couple		</title>
		<link>https://acruisingcouple.com/2014/02/how-to-take-better-travel-photos-histograms/#comment-15812</link>

		<dc:creator><![CDATA[A Cruising Couple]]></dc:creator>
		<pubDate>Fri, 28 Feb 2014 19:07:27 +0000</pubDate>
		<guid isPermaLink="false">https://acruisingcouple.com/?p=6578#comment-15812</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://acruisingcouple.com/2014/02/how-to-take-better-travel-photos-histograms/#comment-15792&quot;&gt;Ruth&lt;/a&gt;.

Great question Ruth! EV is your &quot;exposure value&quot; which can be assessed by looking at the histogram while reviewing a photo. You can also check your EV on DSLR cameras before you take a shot. There should be a sliding scale in the viewfinder that looks like this:
-&lt;----&#124;----&gt;+  
and tick marks will move back and forth along the scale to tell you if your camera thinks the shot is over/underexposed. Of course your camera can&#039;t read your mind. So basically, I have found checking the EV before hand will increase your chances of a good histogram, but it is always a good idea to review the histogram and make changes to exposure as you see fit :-) Hope that answers your question, if not please let me know. We&#039;ll definitely be diving into this full on in a future post!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://acruisingcouple.com/2014/02/how-to-take-better-travel-photos-histograms/#comment-15792">Ruth</a>.</p>
<p>Great question Ruth! EV is your &#8220;exposure value&#8221; which can be assessed by looking at the histogram while reviewing a photo. You can also check your EV on DSLR cameras before you take a shot. There should be a sliding scale in the viewfinder that looks like this:<br />
&#8211;<----|---->+<br />
and tick marks will move back and forth along the scale to tell you if your camera thinks the shot is over/underexposed. Of course your camera can&#8217;t read your mind. So basically, I have found checking the EV before hand will increase your chances of a good histogram, but it is always a good idea to review the histogram and make changes to exposure as you see fit :-) Hope that answers your question, if not please let me know. We&#8217;ll definitely be diving into this full on in a future post!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ruth		</title>
		<link>https://acruisingcouple.com/2014/02/how-to-take-better-travel-photos-histograms/#comment-15792</link>

		<dc:creator><![CDATA[Ruth]]></dc:creator>
		<pubDate>Fri, 28 Feb 2014 11:07:44 +0000</pubDate>
		<guid isPermaLink="false">https://acruisingcouple.com/?p=6578#comment-15792</guid>

					<description><![CDATA[Is there any difference between checking on the EV vs histogram? Thanks in advance :)]]></description>
			<content:encoded><![CDATA[<p>Is there any difference between checking on the EV vs histogram? Thanks in advance :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: A Cruising Couple		</title>
		<link>https://acruisingcouple.com/2014/02/how-to-take-better-travel-photos-histograms/#comment-15764</link>

		<dc:creator><![CDATA[A Cruising Couple]]></dc:creator>
		<pubDate>Thu, 27 Feb 2014 14:54:41 +0000</pubDate>
		<guid isPermaLink="false">https://acruisingcouple.com/?p=6578#comment-15764</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://acruisingcouple.com/2014/02/how-to-take-better-travel-photos-histograms/#comment-15677&quot;&gt;tammyonthemove&lt;/a&gt;.

You&#039;re very welcome Tammy :-)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://acruisingcouple.com/2014/02/how-to-take-better-travel-photos-histograms/#comment-15677">tammyonthemove</a>.</p>
<p>You&#8217;re very welcome Tammy :-)</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
